Shelter Availability at Crichton-McCormick Park
This table shows shelter reservations for Summer 2007
To reserve a shelter, contact Dave Squillario at
davesquillario@yahoo.com
Table was last updated 6/07/07
Shelters 1-10 are available for rentals
|
|
May | June | July | Aug | Sept |
| Date | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 1 | 1,2,3,7,8 | |||
| 5 |
1 |
||||
| 6 | |||||
| 7 | 1,3,7 | ||||
| 8 | 1 | ||||
| 9 | 1,2,3,9 | ||||
| 10 | SF 1,2,3 | ||||
| 11 | 1,2 | SF 1,2,3,4,8 | |||
| 12 | SF 1,2,3,6 | ||||
| 13 | |||||
| 14 | 1,2,3,4 | ||||
| 15 |
1 |
||||
| 16 | 8 | ||||
| 17 | |||||
| 18 | Gazebo | 1 SENIOR CENTER | 1,2 YOUTH FAIR | 3 | |
| 19 | 1,2,8 | ||||
| 20 | |||||
| 21 | 1,2,3,4,7,8,9 | ||||
| 22 | |||||
| 23 | |||||
| 24 | Gazebo, 1, 2 | ||||
| 25 | 1,2 SUMMIT BANK | 1 | |||
| 26 | |||||
| 27 | |||||
| 28 | 1,2,3,8 | ||||
| 29 | 1,2 | ||||
| 30 | 1,2 | ||||
| 31 |